| Project Name | Central Green Condominium |
| Street | Jalan Membina |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1992 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,562,800 $1,650 psf | 947 sqft | Aug 25 | |
| $2,580,000 $1,802 psf | 1432 sqft | Aug 25 | |
| $2,225,000 $1,722 psf | 1292 sqft | Jul 25 | |
| $2,250,000 $1,741 psf | 1292 sqft | Jul 25 | |
| $2,300,000 $1,272 psf | 1808 sqft | Jun 25 | |
| $1,500,000 $1,584 psf | 947 sqft | Jun 25 | |
| $2,430,000 $1,685 psf | 1442 sqft | Jun 25 | |
| $2,450,000 $1,711 psf | 1432 sqft | Mar 25 | |
| $2,680,000 $1,754 psf | 1528 sqft | Feb 25 | |
| $2,140,000 $1,656 psf | 1292 sqft | Dec 24 | |
| $1,405,000 $1,813 psf | 775 sqft | Dec 24 | |
| $1,620,000 $1,711 psf | 947 sqft | Nov 24 | |
| $2,320,000 $1,620 psf | 1432 sqft | Nov 24 |
| Project Name | Central Green Condominium |
| Street | Jalan Membina |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1992 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,562,800 $1,650 psf | 947 sqft | Aug 25 | |
| $2,580,000 $1,802 psf | 1432 sqft | Aug 25 | |
| $2,225,000 $1,722 psf | 1292 sqft | Jul 25 | |
| $2,250,000 $1,741 psf | 1292 sqft | Jul 25 | |
| $2,300,000 $1,272 psf | 1808 sqft | Jun 25 | |
| $1,500,000 $1,584 psf | 947 sqft | Jun 25 | |
| $2,430,000 $1,685 psf | 1442 sqft | Jun 25 | |
| $2,450,000 $1,711 psf | 1432 sqft | Mar 25 | |
| $2,680,000 $1,754 psf | 1528 sqft | Feb 25 | |
| $2,140,000 $1,656 psf | 1292 sqft | Dec 24 | |
| $1,405,000 $1,813 psf | 775 sqft | Dec 24 | |
| $1,620,000 $1,711 psf | 947 sqft | Nov 24 | |
| $2,320,000 $1,620 psf | 1432 sqft | Nov 24 | |
| $1,650,000 $1,782 psf | 926 sqft | Sep 24 | |
| $1,340,000 $1,729 psf | 775 sqft | Aug 24 | |
| $2,350,000 $1,819 psf | 1292 sqft | Aug 24 | |
| $2,398,888 $1,675 psf | 1432 sqft | Jul 24 | |
| $2,458,000 $1,609 psf | 1528 sqft | Jul 24 | |
| $2,320,000 $1,725 psf | 1345 sqft | Apr 24 | |
| $2,350,000 $1,747 psf | 1345 sqft | Mar 24 | |
| $1,975,000 $1,529 psf | 1292 sqft | Mar 24 |
| Project Name | Central Green Condominium |
| Street | Jalan Membina |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1992 - left 66 years |
| Age | 33 Years |
PSF Price
Transactions