Project Name | Charlton Villas |
Street | Charlton Lane |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,220,000 $1,183 psf | 2723 sqft | Sep 24 | |
$3,150,000 $1,006 psf | 3132 sqft | Jan 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Charlton Villas |
Street | Charlton Lane |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,220,000 $1,183 psf | 2723 sqft | Sep 24 | |
$3,150,000 $1,006 psf | 3132 sqft | Jan 24 | |
$3,128,888 $1,149 psf | 2723 sqft | Apr 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Charlton Villas |
Street | Charlton Lane |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|