| Project Name | Cheng Soon Garden |
| Street | Cheng Soon Garden |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $6,830,000 $1,750 psf | 3903 sqft | Apr 26 | |
| $7,600,000 $1,749 psf | 4346 sqft | Feb 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Cheng Soon Garden |
| Street | Cheng Soon Garden |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $6,830,000 $1,750 psf | 3903 sqft | Apr 26 | |
| $7,600,000 $1,749 psf | 4346 sqft | Feb 26 | |
| $12,650,000 $1,675 psf | 7551 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Cheng Soon Garden |
| Street | Cheng Soon Garden |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|