| Project Name | Cherry Gardens |
| Street | Lorong Lew Lian |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,750,000 $782 psf | 2239 sqft | Aug 25 | |
| $1,880,000 $869 psf | 2164 sqft | Aug 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Cherry Gardens |
| Street | Lorong Lew Lian |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,750,000 $782 psf | 2239 sqft | Aug 25 | |
| $1,880,000 $869 psf | 2164 sqft | Aug 25 | |
| $1,425,000 $1,298 psf | 1098 sqft | Jun 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Cherry Gardens |
| Street | Lorong Lew Lian |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|