| Project Name | Cherryhill |
| Street | Lorong Lew Lian |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,450,000 $1,686 psf | 1453 sqft | May 25 | |
| $1,830,000 $1,531 psf | 1195 sqft | Feb 25 | |
| $1,950,000 $1,693 psf | 1152 sqft | Oct 24 |
| Project Name | Cherryhill |
| Street | Lorong Lew Lian |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,450,000 $1,686 psf | 1453 sqft | May 25 | |
| $1,830,000 $1,531 psf | 1195 sqft | Feb 25 | |
| $1,950,000 $1,693 psf | 1152 sqft | Oct 24 | |
| $2,688,888 $1,700 psf | 1582 sqft | Apr 24 |
| Project Name | Cherryhill |
| Street | Lorong Lew Lian |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions