| Project Name | Claydence | 
| Street | Still Road | 
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $2,220,000               $2,546 psf                  |       872 sqft | Aug 25 | |
|                         $3,075,300               $2,550 psf                  |       1206 sqft | Aug 25 | |
|                         $1,473,600               $2,400 psf                  |       614 sqft | Jul 25 | |
|                         $2,280,000               $2,492 psf                  |       915 sqft | Jul 25 | |
|                         $2,539,360               $2,360 psf                  |       1076 sqft | May 25 | |
|                         $3,085,000               $2,350 psf                  |       1313 sqft | Apr 25 | |
|                         $1,847,100               $2,350 psf                  |       786 sqft | Apr 25 | |
|                         $2,773,800               $2,300 psf                  |       1206 sqft | Dec 24 | |
|                         $2,104,500               $2,300 psf                  |       915 sqft | Dec 24 | |
|                         $2,104,500               $2,300 psf                  |       915 sqft | Dec 24 | |
|                         $2,474,800               $2,300 psf                  |       1076 sqft | Nov 24 | 
| Beds | Rent | Rental Yeild | 
|---|
| Project Name | Claydence | 
| Street | Still Road | 
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $2,220,000               $2,546 psf                  |       872 sqft | Aug 25 | |
|                         $3,075,300               $2,550 psf                  |       1206 sqft | Aug 25 | |
|                         $1,473,600               $2,400 psf                  |       614 sqft | Jul 25 | |
|                         $2,280,000               $2,492 psf                  |       915 sqft | Jul 25 | |
|                         $2,539,360               $2,360 psf                  |       1076 sqft | May 25 | |
|                         $3,085,000               $2,350 psf                  |       1313 sqft | Apr 25 | |
|                         $1,847,100               $2,350 psf                  |       786 sqft | Apr 25 | |
|                         $2,773,800               $2,300 psf                  |       1206 sqft | Dec 24 | |
|                         $2,104,500               $2,300 psf                  |       915 sqft | Dec 24 | |
|                         $2,104,500               $2,300 psf                  |       915 sqft | Dec 24 | |
|                         $2,474,800               $2,300 psf                  |       1076 sqft | Nov 24 | |
|                         $2,104,500               $2,300 psf                  |       915 sqft | Sep 24 | |
|                         $1,768,500               $2,250 psf                  |       786 sqft | Mar 24 | 
| Beds | Rent | Rental Yeild | 
|---|
| Project Name | Claydence | 
| Street | Still Road | 
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Beds | Rent | Rental Yeild | 
|---|