Project Name | Clementi Green |
Street | Clementi Crescent |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$18,800,000 $1,981 psf | 9489 sqft | May 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Clementi Green |
Street | Clementi Crescent |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$18,800,000 $1,981 psf | 9489 sqft | May 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Clementi Green |
Street | Clementi Crescent |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|