| Project Name | Clementiwoods Condominium |
| Street | West Coast Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2006 - left 80 years |
| Age | 19 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,396,000 $1,395 psf | 1001 sqft | Aug 25 | |
| $1,680,000 $1,546 psf | 1087 sqft | Jul 25 | |
| $1,750,000 $1,549 psf | 1130 sqft | May 25 | |
| $2,610,000 $1,606 psf | 1625 sqft | Apr 25 | |
| $2,500,000 $1,374 psf | 1819 sqft | Mar 25 | |
| $1,540,000 $1,460 psf | 1055 sqft | Feb 25 | |
| $2,890,000 $1,391 psf | 2077 sqft | Nov 24 | |
| $1,668,000 $1,476 psf | 1130 sqft | Nov 24 | |
| $1,960,000 $1,411 psf | 1389 sqft | Oct 24 | |
| $1,850,000 $1,375 psf | 1345 sqft | Oct 24 |
| Project Name | Clementiwoods Condominium |
| Street | West Coast Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2006 - left 80 years |
| Age | 19 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,396,000 $1,395 psf | 1001 sqft | Aug 25 | |
| $1,680,000 $1,546 psf | 1087 sqft | Jul 25 | |
| $1,750,000 $1,549 psf | 1130 sqft | May 25 | |
| $2,610,000 $1,606 psf | 1625 sqft | Apr 25 | |
| $2,500,000 $1,374 psf | 1819 sqft | Mar 25 | |
| $1,540,000 $1,460 psf | 1055 sqft | Feb 25 | |
| $2,890,000 $1,391 psf | 2077 sqft | Nov 24 | |
| $1,668,000 $1,476 psf | 1130 sqft | Nov 24 | |
| $1,960,000 $1,411 psf | 1389 sqft | Oct 24 | |
| $1,850,000 $1,375 psf | 1345 sqft | Oct 24 | |
| $2,050,000 $1,454 psf | 1410 sqft | Aug 24 | |
| $944,000 $1,461 psf | 646 sqft | Aug 24 | |
| $950,000 $1,471 psf | 646 sqft | Jan 24 | |
| $850,000 $1,436 psf | 592 sqft | Dec 23 |
| Project Name | Clementiwoods Condominium |
| Street | West Coast Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2006 - left 80 years |
| Age | 19 Years |
PSF Price
Transactions