Project Name | Coastarina |
Street | East Coast Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,250,000 $1,620 psf | 1389 sqft | May 24 | |
$1,228,888 $1,813 psf | 678 sqft | Feb 24 |
Project Name | Coastarina |
Street | East Coast Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,250,000 $1,620 psf | 1389 sqft | May 24 | |
$1,228,888 $1,813 psf | 678 sqft | Feb 24 | |
$1,480,000 $1,762 psf | 840 sqft | Aug 23 | |
$2,150,000 $1,548 psf | 1389 sqft | Dec 22 |
Project Name | Coastarina |
Street | East Coast Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions