Project Name | Copen Grand |
Street | Tengah Garden Walk |
District | 24 - Lim Chu Kang, Sungei Gedong, Tengah |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,372,000 $1,632 psf | 1453 sqft | Nov 24 | |
$1,988,000 $1,539 psf | 1292 sqft | Jun 24 | |
$1,404,000 $1,500 psf | 936 sqft | Apr 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Copen Grand |
Street | Tengah Garden Walk |
District | 24 - Lim Chu Kang, Sungei Gedong, Tengah |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,372,000 $1,632 psf | 1453 sqft | Nov 24 | |
$1,988,000 $1,539 psf | 1292 sqft | Jun 24 | |
$1,404,000 $1,500 psf | 936 sqft | Apr 24 | |
$1,495,000 $1,477 psf | 1012 sqft | Aug 23 | |
$1,496,000 $1,478 psf | 1012 sqft | Mar 23 | |
$1,404,000 $1,500 psf | 936 sqft | Mar 23 | |
$2,247,000 $1,480 psf | 1518 sqft | Mar 23 | |
$2,172,000 $1,391 psf | 1561 sqft | Feb 23 | |
$1,766,000 $1,492 psf | 1184 sqft | Feb 23 | |
$1,482,000 $1,481 psf | 1001 sqft | Feb 23 | |
$1,842,000 $1,463 psf | 1259 sqft | Feb 23 | |
$1,756,000 $1,359 psf | 1292 sqft | Feb 23 | |
$1,228,000 $1,312 psf | 936 sqft | Feb 23 | |
$1,406,000 $1,389 psf | 1012 sqft | Jan 23 | |
$1,909,000 $1,478 psf | 1292 sqft | Jan 23 | |
$1,412,000 $1,411 psf | 1001 sqft | Jan 23 | |
$2,112,000 $1,391 psf | 1518 sqft | Jan 23 | |
$2,132,000 $1,404 psf | 1518 sqft | Jan 23 | |
$1,453,000 $1,436 psf | 1012 sqft | Jan 23 | |
$1,313,000 $1,403 psf | 936 sqft | Jan 23 | |
$1,448,000 $1,431 psf | 1012 sqft | Jan 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Copen Grand |
Street | Tengah Garden Walk |
District | 24 - Lim Chu Kang, Sungei Gedong, Tengah |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2021 - left 95 years |
Age | 4 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|