| Project Name | Coronation Ville |
| Street | Coronation Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 999 yrs from 1875 - left 849 years |
| Age | 150 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $13,888,000 $2,821 psf | 4923 sqft | May 25 | |
| $22,500,000 $2,336 psf | 9632 sqft | Mar 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Coronation Ville |
| Street | Coronation Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 999 yrs from 1875 - left 849 years |
| Age | 150 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $13,888,000 $2,821 psf | 4923 sqft | May 25 | |
| $22,500,000 $2,336 psf | 9632 sqft | Mar 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Coronation Ville |
| Street | Coronation Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 999 yrs from 1875 - left 849 years |
| Age | 150 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|