| Project Name | Costa Rhu |
| Street | Rhu Cross |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1994 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions
| Project Name | Costa Rhu |
| Street | Rhu Cross |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1994 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions
| Project Name | Costa Rhu |
| Street | Rhu Cross |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1994 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions