Project Name | Country Park Condominium |
Street | Bedok Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,300,000 $1,723 psf | 1335 sqft | Oct 24 | |
$1,900,000 $1,748 psf | 1087 sqft | Sep 24 | |
$2,220,000 $1,691 psf | 1313 sqft | Aug 24 | |
$1,800,000 $1,535 psf | 1173 sqft | Jun 24 | |
$2,430,000 $1,601 psf | 1518 sqft | Jun 24 | |
$1,800,000 $1,639 psf | 1098 sqft | Feb 24 | |
$2,438,000 $1,798 psf | 1356 sqft | Feb 24 |
Project Name | Country Park Condominium |
Street | Bedok Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,300,000 $1,723 psf | 1335 sqft | Oct 24 | |
$1,900,000 $1,748 psf | 1087 sqft | Sep 24 | |
$2,220,000 $1,691 psf | 1313 sqft | Aug 24 | |
$1,800,000 $1,535 psf | 1173 sqft | Jun 24 | |
$2,430,000 $1,601 psf | 1518 sqft | Jun 24 | |
$1,800,000 $1,639 psf | 1098 sqft | Feb 24 | |
$2,438,000 $1,798 psf | 1356 sqft | Feb 24 | |
$2,278,888 $1,641 psf | 1389 sqft | Sep 23 | |
$1,675,000 $1,541 psf | 1087 sqft | Sep 23 | |
$2,250,000 $1,620 psf | 1389 sqft | May 23 | |
$1,900,000 $1,548 psf | 1227 sqft | May 23 | |
$2,050,000 $1,512 psf | 1356 sqft | Dec 22 |
Project Name | Country Park Condominium |
Street | Bedok Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions