Project Name | Crystal Rhu |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,960,000 $1,858 psf | 1055 sqft | Jul 24 |
Project Name | Crystal Rhu |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,960,000 $1,858 psf | 1055 sqft | Jul 24 | |
$2,420,000 $1,889 psf | 1281 sqft | Jul 23 |
Project Name | Crystal Rhu |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions