Project Name | D' Ixoras |
Street | Minbu Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,580,000 $1,612 psf | 980 sqft | May 24 | |
$1,405,000 $1,673 psf | 840 sqft | Mar 24 |
Project Name | D' Ixoras |
Street | Minbu Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,580,000 $1,612 psf | 980 sqft | May 24 | |
$1,405,000 $1,673 psf | 840 sqft | Mar 24 | |
$1,290,000 $1,536 psf | 840 sqft | Mar 23 |
Project Name | D' Ixoras |
Street | Minbu Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions