Project Name | Daintree Residence |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2017 - left 92 years |
Age | 7 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,508,000 $2,124 psf | 710 sqft | Oct 24 | |
$1,520,000 $1,934 psf | 786 sqft | Oct 24 | |
$2,115,000 $2,005 psf | 1055 sqft | Oct 24 | |
$1,950,000 $1,948 psf | 1001 sqft | Oct 24 | |
$1,470,000 $2,070 psf | 710 sqft | Oct 24 | |
$1,670,000 $2,155 psf | 775 sqft | Sep 24 | |
$2,100,000 $2,098 psf | 1001 sqft | Sep 24 | |
$1,375,000 $2,028 psf | 678 sqft | Aug 24 | |
$1,543,000 $2,077 psf | 743 sqft | Aug 24 | |
$1,635,000 $2,110 psf | 775 sqft | Aug 24 | |
$1,600,000 $2,065 psf | 775 sqft | Jul 24 | |
$1,480,000 $2,085 psf | 710 sqft | Jun 24 | |
$1,450,000 $2,042 psf | 710 sqft | Jun 24 | |
$2,320,000 $2,199 psf | 1055 sqft | Apr 24 | |
$2,190,000 $2,076 psf | 1055 sqft | Mar 24 | |
$1,625,000 $2,097 psf | 775 sqft | Mar 24 | |
$2,285,000 $2,166 psf | 1055 sqft | Feb 24 | |
$1,530,000 $2,059 psf | 743 sqft | Jan 24 | |
$1,550,000 $2,086 psf | 743 sqft | Jan 24 | |
$1,570,000 $2,026 psf | 775 sqft | Jan 24 | |
$1,550,000 $2,058 psf | 753 sqft | Jan 24 | |
$1,400,000 $1,972 psf | 710 sqft | Dec 23 | |
$1,390,000 $2,050 psf | 678 sqft | Dec 23 | |
$1,520,000 $2,141 psf | 710 sqft | Nov 23 |
Project Name | Daintree Residence |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2017 - left 92 years |
Age | 7 Years |
PSF Price
Transactions
Project Name | Daintree Residence |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2017 - left 92 years |
Age | 7 Years |
PSF Price
Transactions