Project Name | Dairy Farm Residences |
Street | Dairy Farm Lane |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,290,000 $1,817 psf | 710 sqft | Oct 24 | |
$1,340,480 $1,888 psf | 710 sqft | Sep 24 | |
$2,608,000 $1,768 psf | 1475 sqft | Jun 24 | |
$2,590,000 $1,940 psf | 1335 sqft | Jun 24 | |
$1,938,000 $1,715 psf | 1130 sqft | May 24 | |
$1,860,000 $1,838 psf | 1012 sqft | Apr 24 | |
$1,968,888 $1,946 psf | 1012 sqft | Apr 24 | |
$2,165,000 $1,897 psf | 1141 sqft | Mar 24 |
Project Name | Dairy Farm Residences |
Street | Dairy Farm Lane |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,290,000 $1,817 psf | 710 sqft | Oct 24 | |
$1,340,480 $1,888 psf | 710 sqft | Sep 24 | |
$2,608,000 $1,768 psf | 1475 sqft | Jun 24 | |
$2,590,000 $1,940 psf | 1335 sqft | Jun 24 | |
$1,938,000 $1,715 psf | 1130 sqft | May 24 | |
$1,860,000 $1,838 psf | 1012 sqft | Apr 24 | |
$1,968,888 $1,946 psf | 1012 sqft | Apr 24 | |
$2,165,000 $1,897 psf | 1141 sqft | Mar 24 | |
$2,156,000 $1,890 psf | 1141 sqft | Sep 23 | |
$1,140,888 $1,828 psf | 624 sqft | Mar 23 | |
$1,420,000 $2,000 psf | 710 sqft | Jan 23 |
Project Name | Dairy Farm Residences |
Street | Dairy Farm Lane |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions