| Project Name | Dakota Residences |
| Street | Dakota Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2007 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,950,000 $2,158 psf | 1830 sqft | Sep 25 | |
| $2,050,000 $2,004 psf | 1023 sqft | Aug 25 | |
| $3,688,000 $2,015 psf | 1830 sqft | Jul 25 | |
| $2,000,000 $1,955 psf | 1023 sqft | Jun 25 | |
| $3,700,000 $2,022 psf | 1830 sqft | Apr 25 | |
| $3,700,000 $2,022 psf | 1830 sqft | Mar 25 | |
| $2,500,000 $1,935 psf | 1292 sqft | Mar 25 | |
| $1,900,000 $1,857 psf | 1023 sqft | Mar 25 | |
| $2,720,000 $1,560 psf | 1744 sqft | Feb 25 | |
| $1,830,000 $1,667 psf | 1098 sqft | Jan 25 | |
| $1,910,000 $1,867 psf | 1023 sqft | Jan 25 | |
| $3,700,000 $2,022 psf | 1830 sqft | Dec 24 | |
| $2,420,000 $1,873 psf | 1292 sqft | Nov 24 | |
| $2,475,000 $1,885 psf | 1313 sqft | Nov 24 | |
| $1,860,000 $1,818 psf | 1023 sqft | Nov 24 | |
| $2,350,000 $1,790 psf | 1313 sqft | Oct 24 |
| Project Name | Dakota Residences |
| Street | Dakota Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2007 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions
| Project Name | Dakota Residences |
| Street | Dakota Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2007 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions