Project Name | Dakota Residences |
Street | Dakota Crescent |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2007 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,350,000 $1,790 psf | 1313 sqft | Oct 24 | |
$1,840,000 $1,762 psf | 1044 sqft | Sep 24 | |
$3,300,000 $1,803 psf | 1830 sqft | Sep 24 | |
$1,820,000 $1,743 psf | 1044 sqft | Aug 24 | |
$1,875,000 $1,833 psf | 1023 sqft | Jul 24 | |
$3,500,000 $1,913 psf | 1830 sqft | Jul 24 | |
$2,150,000 $1,664 psf | 1292 sqft | May 24 | |
$3,500,000 $1,848 psf | 1894 sqft | Apr 24 | |
$3,070,000 $1,621 psf | 1894 sqft | Mar 24 | |
$3,268,000 $1,725 psf | 1894 sqft | Feb 24 | |
$1,830,000 $1,789 psf | 1023 sqft | Jan 24 | |
$1,770,000 $1,730 psf | 1023 sqft | Dec 23 | |
$2,230,000 $1,698 psf | 1313 sqft | Dec 23 | |
$2,380,000 $1,842 psf | 1292 sqft | Dec 23 | |
$3,280,000 $1,792 psf | 1830 sqft | Dec 23 | |
$2,500,000 $1,935 psf | 1292 sqft | Nov 23 | |
$3,500,000 $1,913 psf | 1830 sqft | Nov 23 |
Project Name | Dakota Residences |
Street | Dakota Crescent |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2007 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Project Name | Dakota Residences |
Street | Dakota Crescent |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2007 - left 82 years |
Age | 17 Years |
PSF Price
Transactions