| Project Name | D'Evelyn |
| Street | Evelyn Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,668,000 $2,083 psf | 1281 sqft | Apr 25 |
| Project Name | D'Evelyn |
| Street | Evelyn Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,668,000 $2,083 psf | 1281 sqft | Apr 25 | |
| $1,138,000 $1,853 psf | 614 sqft | Mar 24 |
| Project Name | D'Evelyn |
| Street | Evelyn Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions