| Project Name | D'Oasia |
| Street | Lorong Melayu |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,650,000 $1,503 psf | 1098 sqft | Jan 25 | |
| $1,300,000 $1,510 psf | 861 sqft | Jan 25 | |
| $945,000 $1,658 psf | 570 sqft | Oct 24 |
| Project Name | D'Oasia |
| Street | Lorong Melayu |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,650,000 $1,503 psf | 1098 sqft | Jan 25 | |
| $1,300,000 $1,510 psf | 861 sqft | Jan 25 | |
| $945,000 $1,658 psf | 570 sqft | Oct 24 | |
| $890,000 $1,654 psf | 538 sqft | Oct 23 |
| Project Name | D'Oasia |
| Street | Lorong Melayu |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions