Project Name | Dormer Park |
Street | Jervois Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,550,000 $2,008 psf | 1270 sqft | Sep 24 | |
$3,400,000 $2,038 psf | 1668 sqft | Jun 24 |
Project Name | Dormer Park |
Street | Jervois Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,550,000 $2,008 psf | 1270 sqft | Sep 24 | |
$3,400,000 $2,038 psf | 1668 sqft | Jun 24 | |
$3,220,000 $1,930 psf | 1668 sqft | Aug 23 | |
$3,350,000 $2,008 psf | 1668 sqft | Jul 23 |
Project Name | Dormer Park |
Street | Jervois Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions