| Project Name | Double Bay Residences |
| Street | Simei Street 4 |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2008 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,395,000 $1,545 psf | 1550 sqft | Aug 26 | |
| $2,150,000 $1,091 psf | 1970 sqft | Aug 26 | |
| $1,360,000 $1,453 psf | 936 sqft | May 26 | |
| $1,470,000 $1,469 psf | 1001 sqft | Apr 26 | |
| $1,480,000 $1,479 psf | 1001 sqft | Apr 26 | |
| $1,252,000 $1,338 psf | 936 sqft | Apr 26 | |
| $1,488,000 $1,487 psf | 1001 sqft | Apr 26 | |
| $1,845,000 $1,453 psf | 1270 sqft | Mar 26 | |
| $1,925,000 $1,466 psf | 1313 sqft | Mar 26 | |
| $1,950,000 $1,485 psf | 1313 sqft | Mar 26 | |
| $1,450,000 $1,449 psf | 1001 sqft | Mar 26 | |
| $1,870,000 $1,472 psf | 1270 sqft | Feb 26 | |
| $1,400,000 $1,496 psf | 936 sqft | Jan 26 | |
| $2,170,000 $1,587 psf | 1367 sqft | Dec 25 | |
| $1,860,000 $1,417 psf | 1313 sqft | Dec 25 | |
| $1,815,000 $1,429 psf | 1270 sqft | Dec 25 | |
| $2,330,000 $1,503 psf | 1550 sqft | Nov 25 | |
| $1,380,000 $1,474 psf | 936 sqft | Sep 25 | |
| $1,800,000 $1,417 psf | 1270 sqft | Sep 25 | |
| $2,208,000 $1,615 psf | 1367 sqft | Sep 25 | |
| $1,785,000 $1,406 psf | 1270 sqft | Sep 25 |
| Project Name | Double Bay Residences |
| Street | Simei Street 4 |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2008 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions
| Project Name | Double Bay Residences |
| Street | Simei Street 4 |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2008 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions