Project Name | Double Bay Residences |
Street | Simei Street 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$740,000 $1,375 psf | 538 sqft | Oct 24 | |
$1,288,888 $1,377 psf | 936 sqft | Oct 24 | |
$3,420,000 $924 psf | 3703 sqft | Oct 24 | |
$1,330,000 $1,421 psf | 936 sqft | Oct 24 | |
$1,320,000 $1,410 psf | 936 sqft | Sep 24 | |
$2,030,000 $1,310 psf | 1550 sqft | Sep 24 | |
$1,790,800 $1,410 psf | 1270 sqft | Sep 24 | |
$1,330,000 $1,421 psf | 936 sqft | Jul 24 | |
$1,900,000 $1,390 psf | 1367 sqft | Jul 24 | |
$1,750,000 $1,378 psf | 1270 sqft | Jul 24 | |
$1,308,800 $1,307 psf | 1001 sqft | Jun 24 | |
$1,920,000 $1,405 psf | 1367 sqft | Jun 24 | |
$1,280,000 $1,382 psf | 926 sqft | May 24 | |
$1,410,000 $1,409 psf | 1001 sqft | May 24 | |
$1,250,000 $1,335 psf | 936 sqft | Apr 24 | |
$1,190,000 $1,271 psf | 936 sqft | Apr 24 | |
$1,288,888 $1,288 psf | 1001 sqft | Apr 24 | |
$1,725,000 $1,358 psf | 1270 sqft | Apr 24 | |
$1,850,000 $1,353 psf | 1367 sqft | Mar 24 | |
$1,890,000 $1,383 psf | 1367 sqft | Jan 24 | |
$1,700,000 $1,339 psf | 1270 sqft | Dec 23 | |
$1,708,000 $1,345 psf | 1270 sqft | Nov 23 |
Project Name | Double Bay Residences |
Street | Simei Street 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions
Project Name | Double Bay Residences |
Street | Simei Street 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions