Project Name | Double Bay Residences |
Street | Simei Street 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,005,000 $1,467 psf | 1367 sqft | Apr 25 | |
$2,200,000 $1,202 psf | 1830 sqft | Apr 25 | |
$1,720,000 $1,366 psf | 1259 sqft | Mar 25 | |
$1,900,000 $1,447 psf | 1313 sqft | Feb 25 | |
$1,420,000 $1,419 psf | 1001 sqft | Feb 25 | |
$1,910,000 $1,455 psf | 1313 sqft | Feb 25 | |
$1,420,000 $1,517 psf | 936 sqft | Dec 24 | |
$2,400,000 $1,548 psf | 1550 sqft | Nov 24 | |
$1,305,000 $1,394 psf | 936 sqft | Nov 24 | |
$1,980,000 $1,437 psf | 1378 sqft | Nov 24 | |
$740,000 $1,375 psf | 538 sqft | Oct 24 | |
$1,330,000 $1,421 psf | 936 sqft | Oct 24 | |
$1,288,888 $1,377 psf | 936 sqft | Oct 24 | |
$3,420,000 $924 psf | 3703 sqft | Oct 24 | |
$1,320,000 $1,410 psf | 936 sqft | Sep 24 | |
$1,790,800 $1,410 psf | 1270 sqft | Sep 24 | |
$2,030,000 $1,310 psf | 1550 sqft | Sep 24 | |
$1,900,000 $1,390 psf | 1367 sqft | Jul 24 | |
$1,330,000 $1,421 psf | 936 sqft | Jul 24 | |
$1,750,000 $1,378 psf | 1270 sqft | Jul 24 | |
$1,308,800 $1,307 psf | 1001 sqft | Jun 24 | |
$1,920,000 $1,405 psf | 1367 sqft | Jun 24 | |
$1,410,000 $1,409 psf | 1001 sqft | May 24 | |
$1,280,000 $1,382 psf | 926 sqft | May 24 |
Project Name | Double Bay Residences |
Street | Simei Street 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Project Name | Double Bay Residences |
Street | Simei Street 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions