| Project Name | D'Pavilion |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,628,000 $1,315 psf | 1238 sqft | Jul 26 | |
| $2,530,000 $1,536 psf | 1647 sqft | Dec 25 |
| Project Name | D'Pavilion |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,628,000 $1,315 psf | 1238 sqft | Jul 26 | |
| $2,530,000 $1,536 psf | 1647 sqft | Dec 25 | |
| $1,640,000 $1,451 psf | 1130 sqft | Aug 25 |
| Project Name | D'Pavilion |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions