| Project Name | Dunman Grove |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,115,000 $2,546 psf | 2009 sqft | Apr 25 | |
| $5,600,000 $2,371 psf | 2362 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Dunman Grove |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,115,000 $2,546 psf | 2009 sqft | Apr 25 | |
| $5,600,000 $2,371 psf | 2362 sqft | Nov 24 | |
| $4,888,888 $2,433 psf | 2009 sqft | Aug 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Dunman Grove |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|