| Project Name | Dunman Place |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,600,000 $1,964 psf | 1324 sqft | Jan 25 |
| Project Name | Dunman Place |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,600,000 $1,964 psf | 1324 sqft | Jan 25 | |
| $2,750,000 $1,907 psf | 1442 sqft | Jul 24 |
| Project Name | Dunman Place |
| Street | Dunman Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions