Duo Residences

Fraser Street

99 yrs from 2011 - left 87 years

Duo Residences

Price PSF

$1,966

$2,976

Low
High

Unit Price

1.16 mil

2.48 mil

Low
High

Avg price gain

-0.1%

trend

PSF Price

chart_img chart_img

Sales Transactions

9

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$1,270,000 $1,966 646 sqft Oct 23
$2,430,000 $2,191 1109 sqft Aug 23
$2,480,000 $2,236 1109 sqft Aug 23
$1,158,800 $2,199 527 sqft Aug 23
$1,488,888 $2,065 721 sqft Jun 23
$1,380,000 $2,136 646 sqft Jun 23
$2,380,000 $2,326 1023 sqft May 23
$1,250,000 $2,976 420 sqft May 23
$2,330,000 $1,968 1184 sqft May 23

Price PSF

$1,966

$2,976

Low
High

Unit Price

1.16 mil

3.94 mil

Low
High

Avg price gain

-9.94%

trend

PSF Price

chart_img chart_img

Sales Transactions

16

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$1,270,000 $1,966 646 sqft Oct 23
$2,430,000 $2,191 1109 sqft Aug 23
$2,480,000 $2,236 1109 sqft Aug 23
$1,158,800 $2,199 527 sqft Aug 23
$1,488,888 $2,065 721 sqft Jun 23
$1,380,000 $2,136 646 sqft Jun 23
$2,380,000 $2,326 1023 sqft May 23
$1,250,000 $2,976 420 sqft May 23
$2,330,000 $1,968 1184 sqft May 23
$2,050,000 $2,116 969 sqft Apr 23
$2,400,000 $2,164 1109 sqft Mar 23
$2,321,000 $2,451 947 sqft Feb 23
$1,350,000 $2,090 646 sqft Feb 23
$2,225,000 $2,223 1001 sqft Feb 23
$1,410,000 $2,183 646 sqft Nov 22
$3,938,000 $2,287 1722 sqft Nov 22

Price PSF

$1,921

$2,976

Low
High

Unit Price

1.16 mil

11.48 mil

Low
High

Avg price gain

4.8%

trend

PSF Price

chart_img chart_img

Sales Transactions

27

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$1,270,000 $1,966 646 sqft Oct 23
$2,430,000 $2,191 1109 sqft Aug 23
$2,480,000 $2,236 1109 sqft Aug 23
$1,158,800 $2,199 527 sqft Aug 23
$1,488,888 $2,065 721 sqft Jun 23
$1,380,000 $2,136 646 sqft Jun 23
$2,380,000 $2,326 1023 sqft May 23
$1,250,000 $2,976 420 sqft May 23
$2,330,000 $1,968 1184 sqft May 23
$2,050,000 $2,116 969 sqft Apr 23
$2,400,000 $2,164 1109 sqft Mar 23
$2,321,000 $2,451 947 sqft Feb 23
$1,350,000 $2,090 646 sqft Feb 23
$2,225,000 $2,223 1001 sqft Feb 23
$1,410,000 $2,183 646 sqft Nov 22
$3,938,000 $2,287 1722 sqft Nov 22
$2,110,000 $2,178 969 sqft Sep 22
$11,475,720 $2,613 4392 sqft Sep 22
$2,040,000 $2,105 969 sqft Sep 22
$1,190,000 $2,258 527 sqft Jun 22
$1,438,000 $2,025 710 sqft May 22
$1,950,000 $1,927 1012 sqft Apr 22
$2,130,000 $1,921 1109 sqft Jan 22
$1,878,888 $2,237 840 sqft Jan 22
$3,180,000 $2,081 1528 sqft Jan 22
$2,318,888 $2,267 1023 sqft Dec 21
$1,400,000 $1,972 710 sqft Nov 21
Map showing condominium $propertyname