Project Name | Duo Residences |
Street | Fraser Street |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,250,000 $2,111 psf | 592 sqft | Oct 24 | |
$1,138,000 $2,159 psf | 527 sqft | Sep 24 | |
$1,590,000 $2,205 psf | 721 sqft | Sep 24 | |
$1,350,000 $2,090 psf | 646 sqft | Aug 24 | |
$2,000,000 $2,064 psf | 969 sqft | Jul 24 | |
$1,400,000 $2,167 psf | 646 sqft | Jul 24 | |
$1,228,000 $2,283 psf | 538 sqft | Jun 24 | |
$1,340,000 $2,074 psf | 646 sqft | Jun 24 | |
$1,438,000 $2,087 psf | 689 sqft | Jun 24 | |
$1,358,888 $1,972 psf | 689 sqft | May 24 | |
$1,550,000 $2,150 psf | 721 sqft | May 24 | |
$1,450,000 $2,245 psf | 646 sqft | Apr 24 | |
$1,942,000 $2,312 psf | 840 sqft | Apr 24 | |
$2,000,000 $2,445 psf | 818 sqft | Apr 24 | |
$1,310,000 $2,028 psf | 646 sqft | Apr 24 | |
$1,180,000 $2,193 psf | 538 sqft | Mar 24 | |
$1,350,000 $2,024 psf | 667 sqft | Mar 24 | |
$2,100,000 $2,244 psf | 936 sqft | Mar 24 | |
$2,180,000 $2,154 psf | 1012 sqft | Feb 24 | |
$1,900,000 $2,323 psf | 818 sqft | Feb 24 | |
$2,180,000 $2,154 psf | 1012 sqft | Nov 23 | |
$1,980,000 $2,421 psf | 818 sqft | Nov 23 | |
$1,800,000 $2,143 psf | 840 sqft | Nov 23 |
Project Name | Duo Residences |
Street | Fraser Street |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Project Name | Duo Residences |
Street | Fraser Street |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions