Project Name | D'Weave |
Street | Lorong 39 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$720,000 $1,714 psf | 420 sqft | Sep 24 | |
$1,345,000 $1,601 psf | 840 sqft | Sep 24 | |
$900,000 $1,607 psf | 560 sqft | Aug 24 | |
$720,000 $1,714 psf | 420 sqft | Apr 24 | |
$708,000 $1,686 psf | 420 sqft | Apr 24 | |
$968,000 $1,698 psf | 570 sqft | Feb 24 | |
$890,000 $1,621 psf | 549 sqft | Feb 24 | |
$950,000 $1,667 psf | 570 sqft | Jan 24 |
Project Name | D'Weave |
Street | Lorong 39 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$720,000 $1,714 psf | 420 sqft | Sep 24 | |
$1,345,000 $1,601 psf | 840 sqft | Sep 24 | |
$900,000 $1,607 psf | 560 sqft | Aug 24 | |
$720,000 $1,714 psf | 420 sqft | Apr 24 | |
$708,000 $1,686 psf | 420 sqft | Apr 24 | |
$968,000 $1,698 psf | 570 sqft | Feb 24 | |
$890,000 $1,621 psf | 549 sqft | Feb 24 | |
$950,000 $1,667 psf | 570 sqft | Jan 24 | |
$940,000 $1,618 psf | 581 sqft | Sep 23 | |
$710,000 $1,690 psf | 420 sqft | Mar 23 | |
$1,560,000 $1,106 psf | 1410 sqft | Mar 23 |
Project Name | D'Weave |
Street | Lorong 39 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions