| Project Name | East Bay Gardens |
| Street | Lorong G Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,710,000 $999 psf | 1711 sqft | May 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | East Bay Gardens |
| Street | Lorong G Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,710,000 $999 psf | 1711 sqft | May 25 | |
| $1,355,000 $969 psf | 1399 sqft | May 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | East Bay Gardens |
| Street | Lorong G Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|