Project Name | East Coast Hill |
Street | Sennett Avenue |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,480,000 $1,938 psf | 2312 sqft | Oct 24 | |
$3,838,000 $2,300 psf | 1669 sqft | Jun 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | East Coast Hill |
Street | Sennett Avenue |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,480,000 $1,938 psf | 2312 sqft | Oct 24 | |
$3,838,000 $2,300 psf | 1669 sqft | Jun 24 | |
$6,000,000 $1,367 psf | 4388 sqft | Mar 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | East Coast Hill |
Street | Sennett Avenue |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|