Project Name | East Palm |
Street | Palm Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,900,000 $1,605 psf | 1184 sqft | Aug 24 | |
$1,870,000 $1,565 psf | 1195 sqft | Aug 24 | |
$1,900,000 $1,590 psf | 1195 sqft | Jul 24 | |
$1,900,000 $1,562 psf | 1216 sqft | Jul 24 | |
$1,880,000 $1,588 psf | 1184 sqft | Jul 24 | |
$2,180,000 $1,250 psf | 1744 sqft | Feb 24 | |
$1,700,000 $1,611 psf | 1055 sqft | Jan 24 | |
$1,855,000 $1,552 psf | 1195 sqft | Jan 24 | |
$2,180,000 $1,242 psf | 1755 sqft | Nov 23 | |
$1,700,000 $1,423 psf | 1195 sqft | Nov 23 |
Project Name | East Palm |
Street | Palm Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,900,000 $1,605 psf | 1184 sqft | Aug 24 | |
$1,870,000 $1,565 psf | 1195 sqft | Aug 24 | |
$1,900,000 $1,590 psf | 1195 sqft | Jul 24 | |
$1,900,000 $1,562 psf | 1216 sqft | Jul 24 | |
$1,880,000 $1,588 psf | 1184 sqft | Jul 24 | |
$2,180,000 $1,250 psf | 1744 sqft | Feb 24 | |
$1,700,000 $1,611 psf | 1055 sqft | Jan 24 | |
$1,855,000 $1,552 psf | 1195 sqft | Jan 24 | |
$2,180,000 $1,242 psf | 1755 sqft | Nov 23 | |
$1,700,000 $1,423 psf | 1195 sqft | Nov 23 | |
$2,750,000 $1,259 psf | 2185 sqft | Sep 23 | |
$1,860,000 $1,556 psf | 1195 sqft | Aug 23 | |
$1,750,000 $1,659 psf | 1055 sqft | Jul 23 | |
$1,888,888 $1,500 psf | 1259 sqft | Apr 23 |
Project Name | East Palm |
Street | Palm Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions