Project Name | East Village |
Street | Upper Changi Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,525,000 $1,276 psf | 1195 sqft | Mar 24 |
Project Name | East Village |
Street | Upper Changi Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,525,000 $1,276 psf | 1195 sqft | Mar 24 | |
$758,000 $1,853 psf | 409 sqft | Jul 23 | |
$1,700,000 $1,019 psf | 1668 sqft | Nov 22 |
Project Name | East Village |
Street | Upper Changi Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions