| Project Name | East Village |
| Street | Upper Changi Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,060,000 $1,200 psf | 883 sqft | Sep 25 |
| Project Name | East Village |
| Street | Upper Changi Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,060,000 $1,200 psf | 883 sqft | Sep 25 | |
| $1,525,000 $1,276 psf | 1195 sqft | Mar 24 |
| Project Name | East Village |
| Street | Upper Changi Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions