| Project Name | Eastbay |
| Street | Tay Lian Teck Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $968,000 $1,666 psf | 581 sqft | May 25 | |
| $1,120,000 $1,795 psf | 624 sqft | Mar 25 | |
| $1,800,000 $1,656 psf | 1087 sqft | Feb 25 |
| Project Name | Eastbay |
| Street | Tay Lian Teck Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $968,000 $1,666 psf | 581 sqft | May 25 | |
| $1,120,000 $1,795 psf | 624 sqft | Mar 25 | |
| $1,800,000 $1,656 psf | 1087 sqft | Feb 25 | |
| $1,728,000 $1,558 psf | 1109 sqft | Oct 23 |
| Project Name | Eastbay |
| Street | Tay Lian Teck Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions