| Project Name | Eastern Residence |
| Street | Joo Chiat Place |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,680,888 $1,433 psf | 1173 sqft | Feb 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,200 | - |
| Project Name | Eastern Residence |
| Street | Joo Chiat Place |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,680,888 $1,433 psf | 1173 sqft | Feb 25 | |
| $1,400,000 $1,327 psf | 1055 sqft | Feb 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,200 | - |
| Project Name | Eastern Residence |
| Street | Joo Chiat Place |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,200 | - |