Project Name | Eastwood Gardens |
Street | Tua Kong Terrace |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,700,000 $1,604 psf | 2930 sqft | Aug 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Eastwood Gardens |
Street | Tua Kong Terrace |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,700,000 $1,604 psf | 2930 sqft | Aug 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Eastwood Gardens |
Street | Tua Kong Terrace |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|