| Project Name | Eastwood Green Terraces |
| Street | Eastwood Green |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,930,000 $1,510 psf | 1940 sqft | Aug 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Eastwood Green Terraces |
| Street | Eastwood Green |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,930,000 $1,510 psf | 1940 sqft | Aug 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Eastwood Green Terraces |
| Street | Eastwood Green |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|