Project Name | Eastwood Park |
Street | Eastwood Place |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Beds | Rent | Rental Yeild |
---|
Project Name | Eastwood Park |
Street | Eastwood Place |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,008,888 $1,093 psf | 2752 sqft | Sep 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Eastwood Park |
Street | Eastwood Place |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|