| Project Name | Eastwood Walk Gardens |
| Street | Eastwood Walk |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,960,000 $1,530 psf | 1935 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Eastwood Walk Gardens |
| Street | Eastwood Walk |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,960,000 $1,530 psf | 1935 sqft | Apr 25 | |
| $2,750,000 $1,421 psf | 1935 sqft | May 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Eastwood Walk Gardens |
| Street | Eastwood Walk |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|