Eco

Bedok South Avenue 3

99 yrs from 2012 - left 88 years

Eco

Price PSF

$1,181

$1,585

Low
High

Unit Price

847 k

3.8 mil

Low
High

Avg price gain

-7.27%

trend

PSF Price

chart_img chart_img

Sales Transactions

18

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$3,800,000 $1,181 3218 sqft Nov 23
$1,470,000 $1,366 1076 sqft Nov 23
$888,000 $1,446 614 sqft Nov 23
$870,000 $1,585 549 sqft Oct 23
$870,000 $1,370 635 sqft Sep 23
$920,000 $1,449 635 sqft Sep 23
$1,800,000 $1,562 1152 sqft Aug 23
$1,418,000 $1,550 915 sqft Aug 23
$903,000 $1,422 635 sqft Aug 23
$1,400,000 $1,530 915 sqft Aug 23
$880,000 $1,410 624 sqft Jul 23
$1,820,000 $1,580 1152 sqft Jul 23
$847,000 $1,543 549 sqft Jul 23
$848,000 $1,460 581 sqft Jul 23
$888,000 $1,398 635 sqft Jul 23
$1,399,000 $1,529 915 sqft Jun 23
$935,000 $1,472 635 sqft Jun 23
$1,635,000 $1,566 1044 sqft Jun 23

Price PSF

$1,007

$1,585

Low
High

Unit Price

835 k

3.88 mil

Low
High

Avg price gain

3.86%

trend

PSF Price

chart_img chart_img

Sales Transactions

31

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$3,800,000 $1,181 3218 sqft Nov 23
$1,470,000 $1,366 1076 sqft Nov 23
$888,000 $1,446 614 sqft Nov 23
$870,000 $1,585 549 sqft Oct 23
$870,000 $1,370 635 sqft Sep 23
$920,000 $1,449 635 sqft Sep 23
$1,800,000 $1,562 1152 sqft Aug 23
$1,418,000 $1,550 915 sqft Aug 23
$903,000 $1,422 635 sqft Aug 23
$1,400,000 $1,530 915 sqft Aug 23
$880,000 $1,410 624 sqft Jul 23
$1,820,000 $1,580 1152 sqft Jul 23
$847,000 $1,543 549 sqft Jul 23
$848,000 $1,460 581 sqft Jul 23
$888,000 $1,398 635 sqft Jul 23
$1,399,000 $1,529 915 sqft Jun 23
$935,000 $1,472 635 sqft Jun 23
$1,635,000 $1,566 1044 sqft Jun 23
$1,425,000 $1,557 915 sqft May 23
$858,000 $1,449 592 sqft May 23
$835,000 $1,410 592 sqft Apr 23
$930,000 $1,465 635 sqft Apr 23
$880,000 $1,515 581 sqft Apr 23
$870,000 $1,585 549 sqft Mar 23
$3,880,000 $1,089 3563 sqft Mar 23
$3,880,000 $1,007 3853 sqft Feb 23
$888,000 $1,398 635 sqft Feb 23
$860,000 $1,480 581 sqft Jan 23
$1,265,000 $1,506 840 sqft Dec 22
$1,580,000 $1,530 1033 sqft Dec 22
$905,000 $1,377 657 sqft Dec 22

Price PSF

$968

$1,585

Low
High

Unit Price

765 k

3.9 mil

Low
High

Avg price gain

13.93%

trend

PSF Price

chart_img chart_img

Sales Transactions

81

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$3,800,000 $1,181 3218 sqft Nov 23
$1,470,000 $1,366 1076 sqft Nov 23
$888,000 $1,446 614 sqft Nov 23
$870,000 $1,585 549 sqft Oct 23
$870,000 $1,370 635 sqft Sep 23
$920,000 $1,449 635 sqft Sep 23
$1,800,000 $1,562 1152 sqft Aug 23
$1,418,000 $1,550 915 sqft Aug 23
$903,000 $1,422 635 sqft Aug 23
$1,400,000 $1,530 915 sqft Aug 23
$880,000 $1,410 624 sqft Jul 23
$1,820,000 $1,580 1152 sqft Jul 23
$847,000 $1,543 549 sqft Jul 23
$848,000 $1,460 581 sqft Jul 23
$888,000 $1,398 635 sqft Jul 23
$1,399,000 $1,529 915 sqft Jun 23
$935,000 $1,472 635 sqft Jun 23
$1,635,000 $1,566 1044 sqft Jun 23
$1,425,000 $1,557 915 sqft May 23
$858,000 $1,449 592 sqft May 23
$835,000 $1,410 592 sqft Apr 23
$930,000 $1,465 635 sqft Apr 23
$880,000 $1,515 581 sqft Apr 23
$870,000 $1,585 549 sqft Mar 23
$3,880,000 $1,089 3563 sqft Mar 23
$3,880,000 $1,007 3853 sqft Feb 23
$888,000 $1,398 635 sqft Feb 23
$860,000 $1,480 581 sqft Jan 23
$1,265,000 $1,506 840 sqft Dec 22
$1,580,000 $1,530 1033 sqft Dec 22
$905,000 $1,377 657 sqft Dec 22
$868,000 $1,466 592 sqft Nov 22
$1,350,000 $1,475 915 sqft Nov 22
$1,360,000 $1,523 893 sqft Nov 22
$1,580,000 $1,544 1023 sqft Nov 22
$1,360,000 $1,523 893 sqft Nov 22
$1,280,000 $1,433 893 sqft Oct 22
$3,900,000 $1,035 3767 sqft Sep 22
$820,000 $1,411 581 sqft Sep 22
$832,000 $1,172 710 sqft Sep 22
$1,260,000 $1,500 840 sqft Sep 22
$1,800,000 $1,467 1227 sqft Sep 22
$1,270,000 $1,475 861 sqft Aug 22
$806,288 $1,469 549 sqft Aug 22
$865,000 $1,409 614 sqft Aug 22
$820,000 $1,291 635 sqft Aug 22
$980,000 $1,422 689 sqft Aug 22
$1,800,000 $1,562 1152 sqft Aug 22
$3,250,000 $968 3358 sqft Aug 22
$875,000 $1,270 689 sqft Aug 22
$878,000 $1,483 592 sqft Jul 22
$1,700,000 $1,580 1076 sqft Jun 22
$822,888 $1,365 603 sqft Jun 22
$1,390,000 $1,519 915 sqft Jun 22
$1,350,000 $1,426 947 sqft Jun 22
$900,000 $1,417 635 sqft Jun 22
$820,000 $1,385 592 sqft Jun 22
$845,000 $1,331 635 sqft Jun 22
$810,000 $1,343 603 sqft May 22
$808,000 $1,365 592 sqft May 22
$820,000 $1,336 614 sqft May 22
$805,000 $1,360 592 sqft May 22
$770,000 $1,403 549 sqft May 22
$1,285,000 $1,512 850 sqft Apr 22
$1,540,000 $1,505 1023 sqft Apr 22
$885,000 $1,347 657 sqft Apr 22
$765,000 $1,393 549 sqft Mar 22
$1,280,000 $1,399 915 sqft Mar 22
$840,000 $1,323 635 sqft Mar 22
$780,000 $1,270 614 sqft Mar 22
$1,510,000 $1,492 1012 sqft Mar 22
$1,200,000 $1,394 861 sqft Mar 22
$1,495,000 $1,477 1012 sqft Feb 22
$1,500,000 $1,437 1044 sqft Feb 22
$835,000 $1,315 635 sqft Feb 22
$860,000 $1,378 624 sqft Feb 22
$780,000 $1,270 614 sqft Jan 22
$1,420,000 $1,388 1023 sqft Jan 22
$850,000 $1,339 635 sqft Jan 22
$790,000 $1,360 581 sqft Jan 22
$1,400,000 $1,204 1163 sqft Jan 22
Map showing condominium $propertyname