Eight Riversuites

Whampoa East

99 yrs from 2011 - left 87 years

Eight Riversuites

Price PSF

$1,369

$1,857

Low
High

Unit Price

805 k

2.18 mil

Low
High

Avg price gain

-3.38%

trend

PSF Price

chart_img chart_img

Sales Transactions

19

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$1,430,000 $1,772 807 sqft Oct 23
$1,570,000 $1,677 936 sqft Sep 23
$805,000 $1,825 441 sqft Sep 23
$1,120,000 $1,369 818 sqft Sep 23
$2,180,000 $1,793 1216 sqft Sep 23
$1,510,000 $1,446 1044 sqft Sep 23
$1,250,000 $1,786 700 sqft Sep 23
$1,175,000 $1,679 700 sqft Sep 23
$1,200,000 $1,714 700 sqft Aug 23
$1,200,000 $1,714 700 sqft Aug 23
$1,300,000 $1,857 700 sqft Aug 23
$1,195,000 $1,707 700 sqft Jul 23
$1,630,000 $1,741 936 sqft Jun 23
$1,290,000 $1,599 807 sqft Jun 23
$815,000 $1,848 441 sqft May 23
$1,500,000 $1,786 840 sqft May 23
$1,170,000 $1,671 700 sqft May 23
$1,680,000 $1,626 1033 sqft May 23
$808,888 $1,834 441 sqft May 23

Price PSF

$1,369

$1,857

Low
High

Unit Price

800 k

2.35 mil

Low
High

Avg price gain

10.53%

trend

PSF Price

chart_img chart_img

Sales Transactions

36

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$1,430,000 $1,772 807 sqft Oct 23
$1,570,000 $1,677 936 sqft Sep 23
$805,000 $1,825 441 sqft Sep 23
$1,120,000 $1,369 818 sqft Sep 23
$2,180,000 $1,793 1216 sqft Sep 23
$1,510,000 $1,446 1044 sqft Sep 23
$1,250,000 $1,786 700 sqft Sep 23
$1,175,000 $1,679 700 sqft Sep 23
$1,200,000 $1,714 700 sqft Aug 23
$1,200,000 $1,714 700 sqft Aug 23
$1,300,000 $1,857 700 sqft Aug 23
$1,195,000 $1,707 700 sqft Jul 23
$1,630,000 $1,741 936 sqft Jun 23
$1,290,000 $1,599 807 sqft Jun 23
$815,000 $1,848 441 sqft May 23
$1,500,000 $1,786 840 sqft May 23
$1,170,000 $1,671 700 sqft May 23
$1,680,000 $1,626 1033 sqft May 23
$808,888 $1,834 441 sqft May 23
$1,868,000 $1,563 1195 sqft Apr 23
$1,270,000 $1,814 700 sqft Apr 23
$2,350,000 $1,733 1356 sqft Apr 23
$800,000 $1,814 441 sqft Mar 23
$1,680,000 $1,561 1076 sqft Mar 23
$1,180,000 $1,686 700 sqft Mar 23
$800,000 $1,814 441 sqft Feb 23
$1,180,000 $1,686 700 sqft Feb 23
$911,800 $1,540 592 sqft Feb 23
$1,500,000 $1,603 936 sqft Jan 23
$1,480,000 $1,581 936 sqft Jan 23
$2,280,000 $1,681 1356 sqft Nov 22
$1,720,000 $1,439 1195 sqft Nov 22
$1,120,000 $1,600 700 sqft Nov 22
$1,173,000 $1,676 700 sqft Nov 22
$1,180,888 $1,687 700 sqft Nov 22
$810,000 $1,837 441 sqft Nov 22

Price PSF

$777

$1,857

Low
High

Unit Price

693 k

2.9 mil

Low
High

Avg price gain

22.2%

trend

PSF Price

chart_img chart_img

Sales Transactions

112

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$1,430,000 $1,772 807 sqft Oct 23
$1,570,000 $1,677 936 sqft Sep 23
$805,000 $1,825 441 sqft Sep 23
$1,120,000 $1,369 818 sqft Sep 23
$2,180,000 $1,793 1216 sqft Sep 23
$1,510,000 $1,446 1044 sqft Sep 23
$1,250,000 $1,786 700 sqft Sep 23
$1,175,000 $1,679 700 sqft Sep 23
$1,200,000 $1,714 700 sqft Aug 23
$1,200,000 $1,714 700 sqft Aug 23
$1,300,000 $1,857 700 sqft Aug 23
$1,195,000 $1,707 700 sqft Jul 23
$1,630,000 $1,741 936 sqft Jun 23
$1,290,000 $1,599 807 sqft Jun 23
$815,000 $1,848 441 sqft May 23
$1,500,000 $1,786 840 sqft May 23
$1,170,000 $1,671 700 sqft May 23
$1,680,000 $1,626 1033 sqft May 23
$808,888 $1,834 441 sqft May 23
$1,868,000 $1,563 1195 sqft Apr 23
$1,270,000 $1,814 700 sqft Apr 23
$2,350,000 $1,733 1356 sqft Apr 23
$800,000 $1,814 441 sqft Mar 23
$1,680,000 $1,561 1076 sqft Mar 23
$1,180,000 $1,686 700 sqft Mar 23
$800,000 $1,814 441 sqft Feb 23
$1,180,000 $1,686 700 sqft Feb 23
$911,800 $1,540 592 sqft Feb 23
$1,500,000 $1,603 936 sqft Jan 23
$1,480,000 $1,581 936 sqft Jan 23
$2,280,000 $1,681 1356 sqft Nov 22
$1,720,000 $1,439 1195 sqft Nov 22
$1,120,000 $1,600 700 sqft Nov 22
$1,173,000 $1,676 700 sqft Nov 22
$1,180,888 $1,687 700 sqft Nov 22
$810,000 $1,837 441 sqft Nov 22
$1,050,000 $1,500 700 sqft Oct 22
$1,200,000 $1,714 700 sqft Oct 22
$1,300,000 $1,611 807 sqft Oct 22
$1,143,000 $1,633 700 sqft Oct 22
$1,070,000 $1,529 700 sqft Oct 22
$1,178,000 $1,683 700 sqft Sep 22
$2,080,000 $1,534 1356 sqft Sep 22
$1,180,000 $1,686 700 sqft Sep 22
$2,200,000 $1,622 1356 sqft Aug 22
$785,000 $1,780 441 sqft Jul 22
$1,545,000 $1,577 980 sqft Jul 22
$730,000 $1,655 441 sqft Jul 22
$728,000 $1,651 441 sqft Jul 22
$1,650,000 $1,597 1033 sqft Jul 22
$1,320,000 $1,636 807 sqft Jul 22
$1,480,000 $1,581 936 sqft Jun 22
$1,150,000 $1,643 700 sqft Jun 22
$1,300,000 $1,389 936 sqft Jun 22
$1,880,000 $1,386 1356 sqft Jun 22
$2,728,000 $967 2820 sqft Jun 22
$1,116,000 $1,594 700 sqft Jun 22
$2,138,000 $998 2142 sqft May 22
$1,467,000 $1,567 936 sqft May 22
$1,280,000 $1,586 807 sqft May 22
$1,330,000 $1,648 807 sqft May 22
$2,900,000 $966 3003 sqft Apr 22
$1,100,000 $1,571 700 sqft Apr 22
$1,225,000 $1,309 936 sqft Apr 22
$1,050,000 $1,500 700 sqft Apr 22
$1,250,000 $1,549 807 sqft Apr 22
$1,150,000 $1,643 700 sqft Apr 22
$1,690,000 $1,571 1076 sqft Apr 22
$775,000 $1,757 441 sqft Apr 22
$1,070,000 $1,529 700 sqft Apr 22
$1,139,998 $1,629 700 sqft Mar 22
$1,460,000 $1,490 980 sqft Mar 22
$1,300,000 $1,548 840 sqft Mar 22
$730,000 $1,655 441 sqft Mar 22
$1,150,000 $1,643 700 sqft Mar 22
$1,050,000 $1,500 700 sqft Mar 22
$1,680,000 $1,626 1033 sqft Mar 22
$1,360,000 $1,453 936 sqft Mar 22
$1,562,800 $1,595 980 sqft Mar 22
$1,130,000 $1,614 700 sqft Feb 22
$1,050,000 $1,500 700 sqft Feb 22
$1,250,000 $1,488 840 sqft Feb 22
$1,180,000 $1,686 700 sqft Feb 22
$1,500,000 $1,531 980 sqft Jan 22
$1,375,000 $1,469 936 sqft Jan 22
$1,000,000 $1,429 700 sqft Jan 22
$1,270,000 $1,512 840 sqft Jan 22
$1,198,000 $1,711 700 sqft Jan 22
$1,330,000 $1,421 936 sqft Jan 22
$1,490,000 $1,520 980 sqft Jan 22
$1,555,000 $1,505 1033 sqft Jan 22
$1,920,000 $1,416 1356 sqft Jan 22
$693,000 $1,571 441 sqft Dec 21
$1,450,000 $1,404 1033 sqft Dec 21
$1,510,000 $1,541 980 sqft Dec 21
$1,140,000 $1,629 700 sqft Dec 21
$2,530,000 $855 2960 sqft Dec 21
$1,710,000 $1,292 1324 sqft Dec 21
$1,090,000 $1,557 700 sqft Dec 21
$1,668,000 $1,396 1195 sqft Dec 21
$1,200,000 $1,487 807 sqft Dec 21
$1,005,000 $1,229 818 sqft Nov 21
$1,230,000 $1,524 807 sqft Nov 21
$1,538,000 $1,287 1195 sqft Nov 21
$1,050,000 $1,500 700 sqft Nov 21
$745,000 $1,689 441 sqft Nov 21
$2,300,000 $777 2960 sqft Nov 21
$1,135,000 $1,335 850 sqft Nov 21
$1,330,000 $1,421 936 sqft Nov 21
$1,060,000 $1,514 700 sqft Nov 21
$1,030,000 $1,471 700 sqft Nov 21
$760,000 $1,723 441 sqft Nov 21
Map showing condominium $propertyname