Project Name | Emerald East |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,188,888 $1,832 psf | 1195 sqft | Aug 24 |
Project Name | Emerald East |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,188,888 $1,832 psf | 1195 sqft | Aug 24 | |
$2,150,000 $1,768 psf | 1216 sqft | Aug 23 | |
$3,138,000 $1,638 psf | 1916 sqft | Apr 23 |
Project Name | Emerald East |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions