| Project Name | Emerald East |
| Street | Tanjong Rhu Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,700,000 $1,889 psf | 1959 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $4,733 | - |
| Project Name | Emerald East |
| Street | Tanjong Rhu Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,700,000 $1,889 psf | 1959 sqft | Apr 25 | |
| $2,188,888 $1,832 psf | 1195 sqft | Aug 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $4,733 | - |
| Project Name | Emerald East |
| Street | Tanjong Rhu Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $4,733 | - |