| Project Name | Emerald Hill Conservation Area |
| Street | Emerald Hill Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $10,500,000 $4,738 psf | 2216 sqft | Apr 25 | |
| $6,880,000 $5,127 psf | 1342 sqft | Feb 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Emerald Hill Conservation Area |
| Street | Emerald Hill Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $10,500,000 $4,738 psf | 2216 sqft | Apr 25 | |
| $6,880,000 $5,127 psf | 1342 sqft | Feb 25 | |
| $8,500,000 $4,267 psf | 1992 sqft | Apr 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Emerald Hill Conservation Area |
| Street | Emerald Hill Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|