| Project Name | Emerald Park |
| Street | Indus Road |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1991 - left 65 years |
| Age | 34 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,000,000 $1,281 psf | 1561 sqft | Sep 25 | |
| $1,455,000 $1,571 psf | 926 sqft | Aug 25 | |
| $1,610,000 $1,700 psf | 947 sqft | Jul 25 | |
| $1,448,888 $1,565 psf | 926 sqft | Jun 25 | |
| $1,530,000 $1,652 psf | 926 sqft | May 25 | |
| $1,720,000 $1,220 psf | 1410 sqft | May 25 | |
| $1,570,000 $1,658 psf | 947 sqft | Apr 25 | |
| $1,515,000 $1,636 psf | 926 sqft | Dec 24 | |
| $1,900,000 $1,620 psf | 1173 sqft | Dec 24 | |
| $1,480,000 $1,598 psf | 926 sqft | Dec 24 | |
| $1,800,000 $1,656 psf | 1087 sqft | Nov 24 | |
| $1,500,000 $1,584 psf | 947 sqft | Oct 24 | |
| $1,480,000 $1,598 psf | 926 sqft | Oct 24 |
| Project Name | Emerald Park |
| Street | Indus Road |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1991 - left 65 years |
| Age | 34 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,000,000 $1,281 psf | 1561 sqft | Sep 25 | |
| $1,455,000 $1,571 psf | 926 sqft | Aug 25 | |
| $1,610,000 $1,700 psf | 947 sqft | Jul 25 | |
| $1,448,888 $1,565 psf | 926 sqft | Jun 25 | |
| $1,530,000 $1,652 psf | 926 sqft | May 25 | |
| $1,720,000 $1,220 psf | 1410 sqft | May 25 | |
| $1,570,000 $1,658 psf | 947 sqft | Apr 25 | |
| $1,515,000 $1,636 psf | 926 sqft | Dec 24 | |
| $1,900,000 $1,620 psf | 1173 sqft | Dec 24 | |
| $1,480,000 $1,598 psf | 926 sqft | Dec 24 | |
| $1,800,000 $1,656 psf | 1087 sqft | Nov 24 | |
| $1,500,000 $1,584 psf | 947 sqft | Oct 24 | |
| $1,480,000 $1,598 psf | 926 sqft | Oct 24 | |
| $1,750,000 $1,610 psf | 1087 sqft | Sep 24 | |
| $1,390,000 $1,501 psf | 926 sqft | Sep 24 | |
| $1,500,000 $1,584 psf | 947 sqft | Sep 24 | |
| $1,600,000 $1,616 psf | 990 sqft | Jul 24 | |
| $1,690,000 $1,555 psf | 1087 sqft | Jun 24 | |
| $1,963,000 $1,371 psf | 1432 sqft | Apr 24 | |
| $1,350,000 $1,458 psf | 926 sqft | Feb 24 | |
| $1,980,000 $1,363 psf | 1453 sqft | Jan 24 | |
| $1,500,000 $1,584 psf | 947 sqft | Dec 23 | |
| $1,938,000 $1,607 psf | 1206 sqft | Oct 23 |
| Project Name | Emerald Park |
| Street | Indus Road |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1991 - left 65 years |
| Age | 34 Years |
PSF Price
Transactions