| Project Name | Emprado Suites |
| Street | Lorong N Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $968,000 $1,635 psf | 592 sqft | Feb 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,250 | - |
| Project Name | Emprado Suites |
| Street | Lorong N Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $968,000 $1,635 psf | 592 sqft | Feb 25 | |
| $1,680,000 $1,592 psf | 1055 sqft | Jan 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,250 | - |
| Project Name | Emprado Suites |
| Street | Lorong N Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,250 | - |