PSF Price
Transactions
Unit Price | PSF Price | Size | Date |
---|---|---|---|
$3,085,000 | $2,838 | 1087 sqft | Oct 23 |
$3,133,300 | $2,883 | 1087 sqft | Sep 23 |
$2,800,000 | $2,797 | 1001 sqft | Sep 23 |
$3,155,400 | $2,903 | 1087 sqft | Jul 23 |
$3,134,900 | $2,884 | 1087 sqft | Jul 23 |
$3,073,100 | $2,827 | 1087 sqft | Jul 23 |
PSF Price
Transactions
Unit Price | PSF Price | Size | Date |
---|---|---|---|
$3,085,000 | $2,838 | 1087 sqft | Oct 23 |
$3,133,300 | $2,883 | 1087 sqft | Sep 23 |
$2,800,000 | $2,797 | 1001 sqft | Sep 23 |
$3,155,400 | $2,903 | 1087 sqft | Jul 23 |
$3,134,900 | $2,884 | 1087 sqft | Jul 23 |
$3,073,100 | $2,827 | 1087 sqft | Jul 23 |
$2,727,572 | $2,725 | 1001 sqft | Apr 23 |
$3,021,742 | $2,780 | 1087 sqft | Mar 23 |
PSF Price
Transactions
Unit Price | PSF Price | Size | Date |
---|---|---|---|
$3,085,000 | $2,838 | 1087 sqft | Oct 23 |
$3,133,300 | $2,883 | 1087 sqft | Sep 23 |
$2,800,000 | $2,797 | 1001 sqft | Sep 23 |
$3,155,400 | $2,903 | 1087 sqft | Jul 23 |
$3,134,900 | $2,884 | 1087 sqft | Jul 23 |
$3,073,100 | $2,827 | 1087 sqft | Jul 23 |
$2,727,572 | $2,725 | 1001 sqft | Apr 23 |
$3,021,742 | $2,780 | 1087 sqft | Mar 23 |
$2,705,600 | $2,703 | 1001 sqft | Oct 22 |
$2,650,000 | $2,647 | 1001 sqft | Oct 22 |