Project Name | Eng Aun Mansion |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,460,000 $1,459 psf | 1001 sqft | Oct 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Eng Aun Mansion |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,460,000 $1,459 psf | 1001 sqft | Oct 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Eng Aun Mansion |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|