| Project Name | Eon Shenton |
| Street | Shenton Way |
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2011 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,350,000 $2,090 psf | 646 sqft | Sep 25 | |
| $1,210,000 $2,296 psf | 527 sqft | Aug 25 | |
| $1,160,000 $2,156 psf | 538 sqft | Aug 25 | |
| $1,550,000 $1,755 psf | 883 sqft | Aug 25 | |
| $1,155,000 $2,147 psf | 538 sqft | Jun 25 | |
| $1,338,000 $2,303 psf | 581 sqft | Mar 25 | |
| $1,650,000 $1,460 psf | 1130 sqft | Oct 24 |
| Project Name | Eon Shenton |
| Street | Shenton Way |
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2011 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,350,000 $2,090 psf | 646 sqft | Sep 25 | |
| $1,210,000 $2,296 psf | 527 sqft | Aug 25 | |
| $1,160,000 $2,156 psf | 538 sqft | Aug 25 | |
| $1,550,000 $1,755 psf | 883 sqft | Aug 25 | |
| $1,155,000 $2,147 psf | 538 sqft | Jun 25 | |
| $1,338,000 $2,303 psf | 581 sqft | Mar 25 | |
| $1,650,000 $1,460 psf | 1130 sqft | Oct 24 | |
| $1,280,000 $2,379 psf | 538 sqft | May 24 | |
| $1,830,000 $1,717 psf | 1066 sqft | Apr 24 | |
| $1,838,000 $2,441 psf | 753 sqft | Mar 24 | |
| $1,650,000 $1,381 psf | 1195 sqft | Feb 24 | |
| $1,170,000 $2,175 psf | 538 sqft | Dec 23 | |
| $1,790,000 $1,584 psf | 1130 sqft | Nov 23 |
| Project Name | Eon Shenton |
| Street | Shenton Way |
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2011 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions