Project Name | Esta Ruby |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,915,000 $1,695 psf | 1130 sqft | May 24 | |
$1,930,000 $1,708 psf | 1130 sqft | Apr 24 | |
$2,000,000 $1,770 psf | 1130 sqft | Apr 24 |
Project Name | Esta Ruby |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,915,000 $1,695 psf | 1130 sqft | May 24 | |
$1,930,000 $1,708 psf | 1130 sqft | Apr 24 | |
$2,000,000 $1,770 psf | 1130 sqft | Apr 24 | |
$1,700,000 $1,504 psf | 1130 sqft | Sep 23 |
Project Name | Esta Ruby |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions