Project Name | Evania |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,980,000 $1,393 psf | 1421 sqft | Aug 24 |
Project Name | Evania |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,980,000 $1,393 psf | 1421 sqft | Aug 24 | |
$1,650,000 $1,345 psf | 1227 sqft | Jul 23 | |
$1,680,000 $1,300 psf | 1292 sqft | Mar 23 |
Project Name | Evania |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions