Project Name | Evergreen Garden |
Street | Evergreen Avenue |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,900,000 $1,791 psf | 2736 sqft | Sep 24 | |
$4,100,000 $1,921 psf | 2134 sqft | Jun 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Evergreen Garden |
Street | Evergreen Avenue |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,900,000 $1,791 psf | 2736 sqft | Sep 24 | |
$4,100,000 $1,921 psf | 2134 sqft | Jun 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Evergreen Garden |
Street | Evergreen Avenue |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|